Maspalomas weather
Latitude N 27° 46' 12" Longitude W 15° 34' 28" Elevation 70 m
| Dawn: | 05:46 | Sunrise: | 06:11 | Moonrise: | 04:27 | ![]() |
| Dusk: | 20:12 | Sunset: | 19:46 | Moonset: | 17:48 | |
| Daylight: | 14:26 | Day length: | 13:35 | Moon Phase: | Waning Crescent |
Welcome to Maspalomas Weather Station Data.
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Maspalomas weather Real-time display - here
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 24,9 °C | Dew Point | 16,3 °C |
| Windchill | 24,9 °C | Humidity | 59% |
| Heat Index | 24,9 °C | Apparent Temperature | 25,1 °C |
| Solar Radiation | 682 W/m² | Evapotranspiration Today | 2,72 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 6,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 14:07 27/04/2012 |
| Wind | |||
| Wind Speed (gust) | 17,7 km/h | Wind Speed (avg) | 9,7 km/h |
| Wind Bearing | 112° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,43 hPa | Falling slowly | -0,19 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 18/05/2012 15:39:01 UTC
powered by
Cumulus
v1.9.3 (1034)
